Shipping from Americas › United States › New York to Asia › South Korea › Seoul
Cargorouter algorithm generated the following alternatives for shipping cargo from New York, United States to Seoul, South Korea
Lowest cost shipping alternative
Trucking rate: n/a (why)
MCI Logistics: operates within United States, Indonesia, Singapore, South Korea, Austria, France, United Kingdom, Australia
Faris cargo service: service: Air & Sea Cargo; service availability: Ethiopia, Kenya, Ecuador, United States, Afghanistan, Bangladesh, India, Indonesia, Nepal, Pakistan, Philippines, Sri Lanka, Belarus, United Kingdom, Australia; rate indication: 2.00 USD / 20ft
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Freight rate: n/a (why).
Faris cargo service: service: Air & Sea Cargo; service availability: Ethiopia, Kenya, Ecuador, United States, Afghanistan, Bangladesh, India, Indonesia, Nepal, Pakistan, Philippines, Sri Lanka, Belarus, United Kingdom, Australia; rate indication: 2.00 USD / 20ft
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea carrier and sailings information
1Route | Cargo route segment | Carriers (shipping lines) |
New York/New Jersey - Shanghai | CMA CGM (Columbus Loop, Manhattan Bridge), China Shipping, Evergreen, Hanjin, Hapag-Lloyd, NYK, OOCL, APL, ZIM, K Line, Hamburg Sud | |
Shanghai - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, Columbus Loop, French Asia Line 3, French Asia Line 6, Mediterranean Club Express, Pacific East Coast 2, Pacific Express 3, Phoenician Express), China Shipping, Evergreen, Hanjin, Hapag-Lloyd, Maersk, MOL, MSC, NYK, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
2Route | Cargo route segment | Carriers (shipping lines) |
New York/New Jersey - Shanghai | CMA CGM (Columbus Loop, Manhattan Bridge), China Shipping, Evergreen, Hanjin, Hapag-Lloyd, NYK, OOCL, APL, ZIM, K Line, Hamburg Sud | |
Shanghai - Ningbo | CMA CGM (ANZEX - Asia New Zealand Express, Asi Asaf (DAPDEL) - CMA CGM, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Asia South America ECSA Service, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, China India Middle East Express 3, Columbus Loop, French Asia Line 10, French Asia Line 15, French Asia Line 2, French Asia Line 6, French Asia Line 7, Mediterranean Club Express, Mediterranean Club Express 3, Pacific East Coast 2, Red Sea Express, Russian Far East Express, Shaka Express 2, West Africa Express, Yangtse Service), China Shipping, Evergreen, Hanjin, Hapag-Lloyd, Maersk, MOL, MSC, NYK, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO | |
Ningbo - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, Columbus Loop, French Asia Line 6, Mediterranean Club Express, Pacific East Coast 2), China Shipping, Evergreen, Hanjin, Hapag-Lloyd, Maersk, MOL, MSC, NYK, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
3Route | Cargo route segment | Carriers (shipping lines) |
New York/New Jersey - Shanghai | CMA CGM (Columbus Loop, Manhattan Bridge), China Shipping, Evergreen, Hanjin, Hapag-Lloyd, NYK, OOCL, APL, ZIM, K Line, Hamburg Sud | |
Shanghai - Qingdao | CMA CGM (Asia Central South America 3, Bohai Rim, French Asia Line 3, French Asia Line 6, Mediterranean Club Express, Pacific East Coast 2, Russian Far East Express 2), China Shipping, Evergreen, Hanjin, Hapag-Lloyd, Maersk, MOL, MSC, NYK, OOCL, APL, ZIM, FESCO | |
Qingdao - Busan (Pusan) | CMA CGM (Asia Central South America 3, French Asia Line 3, French Asia Line 6, Mediterranean Club Express, Pacific East Coast 2, Sunrise), China Shipping, Evergreen, Hanjin, Hapag-Lloyd, Maersk, MOL, MSC, NYK, OOCL, APL, ZIM, FESCO |
4Route | Cargo route segment | Carriers (shipping lines) |
New York/New Jersey - Hampton Roads (Norfolk, Chesapeake, Newport News, Portsmouth) | CMA CGM (Amerigo Express, Cagema Main Liner, Columbus Loop, India America Express, Liberty Bridge, Manhattan Bridge, Parana Bridge), China Shipping, Evergreen, Hapag-Lloyd, NYK, OOCL, APL, ZIM, K Line, Hamburg Sud | |
Hampton Roads (Norfolk, Chesapeake, Newport News, Portsmouth) - Shanghai | CMA CGM (Columbus Loop, Manhattan Bridge), China Shipping, Evergreen, Hapag-Lloyd, Maersk, MOL, NYK, OOCL, APL, ZIM, K Line, Hamburg Sud | |
Shanghai - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, Columbus Loop, French Asia Line 3, French Asia Line 6, Mediterranean Club Express, Pacific East Coast 2, Pacific Express 3, Phoenician Express), China Shipping, Evergreen, Hanjin, Hapag-Lloyd, Maersk, MOL, MSC, NYK, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
5Route | Cargo route segment | Carriers (shipping lines) |
New York/New Jersey - Shanghai | CMA CGM (Columbus Loop, Manhattan Bridge), China Shipping, Evergreen, Hanjin, Hapag-Lloyd, NYK, OOCL, APL, ZIM, K Line, Hamburg Sud | |
Shanghai - Kwangyang | CMA CGM (Bosphorus Express, China India Middle East Express 2, French Asia Line 6) | |
Kwangyang - Busan (Pusan) | CMA CGM (Bosphorus Express, China India Middle East Express 2, French Asia Line 6, Sunrise) |
6Route | Cargo route segment | Carriers (shipping lines) |
New York/New Jersey - Hong Kong | CMA CGM (Columbus Loop, Manhattan Bridge), China Shipping, Evergreen, Hanjin, Hapag-Lloyd, NYK, OOCL, APL, ZIM, K Line, Hamburg Sud | |
Hong Kong - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Columbus Loop, French Asia Line 6, Pacific East Coast 2, Pacific Express 3, Phoenician Express), China Shipping, Evergreen, Hanjin, Hapag-Lloyd, Maersk, MOL, MSC, NYK, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
7Route | Cargo route segment | Carriers (shipping lines) |
New York/New Jersey - Shanghai | CMA CGM (Columbus Loop, Manhattan Bridge), China Shipping, Evergreen, Hanjin, Hapag-Lloyd, NYK, OOCL, APL, ZIM, K Line, Hamburg Sud | |
Shanghai - Dalian | CMA CGM (Bohai Rim, Bosphorus Express, China India Middle East Express, French Asia Line 3), Evergreen, Hanjin, Hapag-Lloyd, Maersk, MOL, MSC, NYK, OOCL, APL, K Line, FESCO | |
Dalian - Busan (Pusan) | CMA CGM (Bosphorus Express, China India Middle East Express, French Asia Line 3), Evergreen, Hanjin, Hapag-Lloyd, Maersk, MOL, MSC, NYK, OOCL, APL, K Line, FESCO |
8Route | Cargo route segment | Carriers (shipping lines) |
New York/New Jersey - Shanghai | CMA CGM (Columbus Loop, Manhattan Bridge), China Shipping, Evergreen, Hanjin, Hapag-Lloyd, NYK, OOCL, APL, ZIM, K Line, Hamburg Sud | |
Shanghai - Tianjin Xingang | CMA CGM (Asia Central South America 3, Bohai Rim, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6, Russian Far East Express 2), Evergreen, Hanjin, Hapag-Lloyd, Maersk, MOL, MSC, OOCL, APL, K Line, FESCO | |
Tianjin Xingang - Busan (Pusan) | CMA CGM (Asia Central South America 3, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6), Evergreen, Hanjin, Hapag-Lloyd, Maersk, MOL, MSC, OOCL, APL, K Line, FESCO |
9Route | Cargo route segment | Carriers (shipping lines) |
New York/New Jersey - Shanghai | CMA CGM (Columbus Loop, Manhattan Bridge), China Shipping, Evergreen, Hanjin, Hapag-Lloyd, NYK, OOCL, APL, ZIM, K Line, Hamburg Sud | |
Shanghai - Chiwan | CMA CGM (ANZEX - Asia New Zealand Express, Asi Asaf (DAPDEL) - CMA CGM, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Asia South America ECSA Service, Bosphorus Express, French Asia Line 7, Mediterranean Club Express, Pacific East Coast 2, Pacific Express 3, Phoenician Express, Russian Far East Express, West Africa Express), Evergreen, Hanjin, Hapag-Lloyd, Maersk, MOL, MSC, NYK, OOCL, APL, K Line, FESCO | |
Chiwan - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Bosphorus Express, Mediterranean Club Express, Pacific East Coast 2, Pacific Express 3, Phoenician Express), Evergreen, Hanjin, Hapag-Lloyd, Maersk, MOL, MSC, NYK, OOCL, APL, K Line, FESCO |
10Route | Cargo route segment | Carriers (shipping lines) |
New York/New Jersey - Shanghai | CMA CGM (Columbus Loop, Manhattan Bridge), China Shipping, Evergreen, Hanjin, Hapag-Lloyd, NYK, OOCL, APL, ZIM, K Line, Hamburg Sud | |
Shanghai - Yokohama | CMA CGM (Asia Central South America, Columbus Loop), Evergreen, Hanjin, Hapag-Lloyd, Maersk, MOL, MSC, NYK, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO | |
Yokohama - Busan (Pusan) | CMA CGM (Asia Central South America, Columbus Loop, Japan Feeder, Sunrise), Evergreen, Hanjin, Hapag-Lloyd, Maersk, MOL, MSC, NYK, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
Trucking rate: n/a (why)
G&D Trade Co., LTD: operates within South Korea
B&G: operates within China, South Korea, Thailand; rate indication: 1.00 USD per ton/km
MCI Logistics: operates within United States, Indonesia, Singapore, South Korea, Austria, France, United Kingdom, Australia
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Are You a Transport Service Provider?
Tell us about transport services you offer
Shipping alternative with cost advantage
Trucking rate: n/a (why)
MCI Logistics: operates within United States, Indonesia, Singapore, South Korea, Austria, France, United Kingdom, Australia
Faris cargo service: service: Air & Sea Cargo; service availability: Ethiopia, Kenya, Ecuador, United States, Afghanistan, Bangladesh, India, Indonesia, Nepal, Pakistan, Philippines, Sri Lanka, Belarus, United Kingdom, Australia; rate indication: 2.00 USD / 20ft
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Service offered by: SASCO America Inc
Freight rate indication: n/a (why).
Offer expires: on-going offer (until cancelled).
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Trucking rate: n/a (why)
Cargorouter does not have information on any trucking service providers available in the region. Search for trucking service providers on Google
Anastasiya Avetisova: service: Trucking; service availability: Russia; rate indication: 15.00 USD per ton
SkylineGroup: service: freight forwarding services for cargo transportation, customs clearance and door-to-door services.; service availability: Algeria, Angola, Botswana, Central African Republic, Egypt, Guinea, Anguilla, Antigua and Barbuda, Argentina, Barbados, Bolivia, Brazil, Canada, Colombia, Costa Rica, Cuba, Greenland, Guadeloupe, Guatemala, Honduras, Afghanistan, Armenia, Azerbaijan, Bangladesh, Bhutan, Brunei, China, Georgia, Hong Kong SAR China, India, Iran, Iraq, Kazakhstan, Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Czech Republic, Finland, France, Germany, Greece, Hungary, Italy, Latvia, Russia, Ă…land Islands, American Samoa, Australia, Cocos [Keeling] Islands
ARCOM: service: Moscow-Riyadh; service availability: Saudi Arabia, Russia
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Are You a Transport Service Provider?
Tell us about transport services you offer
Fastest shipping alternative
Trucking rate: n/a (why)
MCI Logistics: operates within United States, Indonesia, Singapore, South Korea, Austria, France, United Kingdom, Australia
Faris cargo service: service: Air & Sea Cargo; service availability: Ethiopia, Kenya, Ecuador, United States, Afghanistan, Bangladesh, India, Indonesia, Nepal, Pakistan, Philippines, Sri Lanka, Belarus, United Kingdom, Australia; rate indication: 2.00 USD / 20ft
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Minneapolis St Paul Intl airport - (Los Angeles Intl airport) - (Baiyun Intl airport) - Incheon Intl airport
Freight rate: n/a (why).
Carrier to consider: China Southern Airlines
Service provider? Tell us about your services
Trucking rate: n/a (why)
G&D Trade Co., LTD: operates within South Korea
B&G: operates within China, South Korea, Thailand; rate indication: 1.00 USD per ton/km
MCI Logistics: operates within United States, Indonesia, Singapore, South Korea, Austria, France, United Kingdom, Australia
Rk International : operates within 50 Km Of Seoul (KR)
Koreamuyeog: operates within 50 Km Of Seoul (KR)
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Are You a Transport Service Provider?
Tell us about transport services you offer