Overview of shipping alternatives between South Africa and Japan
We were able to generate 3 shipping alternatives from South Africa to Japan by sea and air transport. The least expensive and most environmentally friendly shipping alternative appears to be by sea transport with expected transit time of about 26 days. The fastest route, unsurprisingly, involves air transport and is expected to take about 17 days, including pre-carriage and last mile delivery. Unfortunately, it is simultaneously the most expensive shipping solution with higher emissions.
1. Lowest cost shipping alternative
Johannesburg
DurbanZADURport
Busan (Pusan)KRPUSport
ShimizuJPSMZport
Tokyo
Road freight in South Africa
Trucking rate: n/a (why)
Road hauliers
SAYAB TRADING: operates within South Africa, Kenya; rate indication: 5.00 USD per unit/km
SAYAB TRADING: operates within Congo, The Democratic Republic Of The, South Africa; rate indication: 5.00 USD per unit/km
SAYAB TRADING: operates within Tanzania, South Africa
Forwarding service providers
Maryan Holdings: service: Full Status Forwarding and Clearing Agent
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea freight from Durban to Busan (Pusan)
Freight rate: n/a (why).
Forwarding service providers
Maryan Holdings: service: Full Status Forwarding and Clearing Agent
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea carrier and sailings information
1Route | Cargo route segment | Carriers (shipping lines) |
Durban - Busan (Pusan) | CMA CGM (Asia South America East Coast), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, ZIM, K Line, Hamburg Sud |
2Route | Cargo route segment | Carriers (shipping lines) |
Durban - Port Klang (Kelang) | CMA CGM (Asia South America East Coast), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, ZIM, K Line | |
Port Klang (Kelang) - Ningbo | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, China India Middle East Express 3, French Asia Line 1, French Asia Line 2, French Asia Line 6, French Asia Line 7, Mediterranean Club Express, Mediterranean Club Express 3, West Africa Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO | |
Ningbo - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, Columbus Loop, French Asia Line 6, Mediterranean Club Express, Pacific East Coast 2), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
3Route | Cargo route segment | Carriers (shipping lines) |
Durban - Port Klang (Kelang) | CMA CGM (Asia South America East Coast), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, ZIM, K Line | |
Port Klang (Kelang) - Busan (Pusan) | CMA CGM (Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6, Mediterranean Club Express, Phoenician Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO |
4Route | Cargo route segment | Carriers (shipping lines) |
Durban - Hong Kong | CMA CGM (Asia South America East Coast, Asia South America ECSA Service), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, ZIM, K Line, Hamburg Sud | |
Hong Kong - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Columbus Loop, French Asia Line 6, Pacific East Coast 2, Pacific Express 3, Phoenician Express), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
5Route | Cargo route segment | Carriers (shipping lines) |
Durban - Port Klang (Kelang) | CMA CGM (Asia South America East Coast), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, ZIM, K Line | |
Port Klang (Kelang) - Hong Kong | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, Asia South America East Coast, China India Middle East Express 3, French Asia Line 2, French Asia Line 6, Phoenician Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO | |
Hong Kong - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Columbus Loop, French Asia Line 6, Pacific East Coast 2, Pacific Express 3, Phoenician Express), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
6Route | Cargo route segment | Carriers (shipping lines) |
Durban - Port Klang (Kelang) | CMA CGM (Asia South America East Coast), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, ZIM, K Line | |
Port Klang (Kelang) - Chiwan | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, Asia South America East Coast, Bosphorus Express, French Asia Line 1, French Asia Line 7, Mediterranean Club Express, Phoenician Express, West Africa Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, K Line, FESCO | |
Chiwan - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Bosphorus Express, Mediterranean Club Express, Pacific East Coast 2, Pacific Express 3, Phoenician Express), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, K Line, FESCO |
7Route | Cargo route segment | Carriers (shipping lines) |
Durban - Hong Kong | CMA CGM (Asia South America East Coast, Asia South America ECSA Service), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, ZIM, K Line, Hamburg Sud | |
Hong Kong - Shanghai | CMA CGM (ANZEX - Asia New Zealand Express, Asi Asaf (DAPDEL) - CMA CGM, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Asia South America ECSA Service, China India Middle East Express 3, Columbus Loop, French Asia Line 10, French Asia Line 15, French Asia Line 2, French Asia Line 6, Manhattan Bridge, Pacific East Coast 2, Pacific Express 3, Phoenician Express, Russian Far East Express, Yangtse Service), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO | |
Shanghai - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, Columbus Loop, French Asia Line 3, French Asia Line 6, Mediterranean Club Express, Pacific East Coast 2, Pacific Express 3, Phoenician Express), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
8Route | Cargo route segment | Carriers (shipping lines) |
Durban - Port Klang (Kelang) | CMA CGM (Asia South America East Coast), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, ZIM, K Line | |
Port Klang (Kelang) - Shanghai | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, China India Middle East Express 3, French Asia Line 2, French Asia Line 3, French Asia Line 6, French Asia Line 7, Mediterranean Club Express, Mediterranean Club Express 3, Phoenician Express, West Africa Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO | |
Shanghai - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, Columbus Loop, French Asia Line 3, French Asia Line 6, Mediterranean Club Express, Pacific East Coast 2, Pacific Express 3, Phoenician Express), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
9Route | Cargo route segment | Carriers (shipping lines) |
Durban - Hong Kong | CMA CGM (Asia South America East Coast, Asia South America ECSA Service), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, ZIM, K Line, Hamburg Sud | |
Hong Kong - Chiwan | CMA CGM (ANZEX - Asia New Zealand Express, Asi Asaf (DAPDEL) - CMA CGM, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Asia South America ECSA Service, Pacific East Coast 2, Pacific Express 3, Pearl River Express, Phoenician Express, Russian Far East Express), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, K Line, FESCO | |
Chiwan - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Bosphorus Express, Mediterranean Club Express, Pacific East Coast 2, Pacific Express 3, Phoenician Express), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, K Line, FESCO |
10Route | Cargo route segment | Carriers (shipping lines) |
Durban - Port Louis | CMA CGM (Shaka Express 2), Maersk, MOL, MSC | |
Port Louis - Port Klang (Kelang) | CMA CGM (Mozex - CMA CGM), Maersk, MOL, MSC | |
Port Klang (Kelang) - Busan (Pusan) | CMA CGM (Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6, Mediterranean Club Express, Phoenician Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO |
Sea freight from Busan (Pusan) to Shimizu
Freight rate: n/a (why).
Forwarding service providers
Dream World Travelers Int: service: door to door
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea carrier and sailings information
1Route | Cargo route segment | Carriers (shipping lines) |
Busan (Pusan) - Shimizu | CMA CGM (Japan Feeder), Evergreen, Hapag Lloyd, Maersk, MOL, NYK Line, OOCL, K Line |
Road freight in Japan
Trucking rate: n/a (why)
Cargorouter does not currently have information on any trucking service providers available in the region. Search for trucking service providers on Google
Forwarding service providers
Dream World Travelers Int: service: door to door
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Are you a provider of logistics services?
Tell us about the transport services you offer
Add services by clicking shortcuts below or going to Menu → My services
Road Freight
Terminal Handling
Forwarding
Other
2. Shipping alternative with transit time advantage
Johannesburg
DurbanZADURport
Busan (Pusan)KRPUSport
NagoyaJPNGOport
Tokyo
Road freight in South Africa
Trucking rate: n/a (why)
Road hauliers
SAYAB TRADING: operates within South Africa, Kenya; rate indication: 5.00 USD per unit/km
SAYAB TRADING: operates within Congo, The Democratic Republic Of The, South Africa; rate indication: 5.00 USD per unit/km
SAYAB TRADING: operates within Tanzania, South Africa
Forwarding service providers
Maryan Holdings: service: Full Status Forwarding and Clearing Agent
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea freight from Durban to Busan (Pusan)
Freight rate: n/a (why).
Forwarding service providers
Maryan Holdings: service: Full Status Forwarding and Clearing Agent
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea carrier and sailings information
1Route | Cargo route segment | Carriers (shipping lines) |
Durban - Busan (Pusan) | CMA CGM (Asia South America East Coast), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, ZIM, K Line, Hamburg Sud |
2Route | Cargo route segment | Carriers (shipping lines) |
Durban - Port Klang (Kelang) | CMA CGM (Asia South America East Coast), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, ZIM, K Line | |
Port Klang (Kelang) - Ningbo | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, China India Middle East Express 3, French Asia Line 1, French Asia Line 2, French Asia Line 6, French Asia Line 7, Mediterranean Club Express, Mediterranean Club Express 3, West Africa Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO | |
Ningbo - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, Columbus Loop, French Asia Line 6, Mediterranean Club Express, Pacific East Coast 2), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
3Route | Cargo route segment | Carriers (shipping lines) |
Durban - Port Klang (Kelang) | CMA CGM (Asia South America East Coast), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, ZIM, K Line | |
Port Klang (Kelang) - Busan (Pusan) | CMA CGM (Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6, Mediterranean Club Express, Phoenician Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO |
4Route | Cargo route segment | Carriers (shipping lines) |
Durban - Hong Kong | CMA CGM (Asia South America East Coast, Asia South America ECSA Service), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, ZIM, K Line, Hamburg Sud | |
Hong Kong - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Columbus Loop, French Asia Line 6, Pacific East Coast 2, Pacific Express 3, Phoenician Express), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
5Route | Cargo route segment | Carriers (shipping lines) |
Durban - Port Klang (Kelang) | CMA CGM (Asia South America East Coast), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, ZIM, K Line | |
Port Klang (Kelang) - Hong Kong | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, Asia South America East Coast, China India Middle East Express 3, French Asia Line 2, French Asia Line 6, Phoenician Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO | |
Hong Kong - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Columbus Loop, French Asia Line 6, Pacific East Coast 2, Pacific Express 3, Phoenician Express), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
6Route | Cargo route segment | Carriers (shipping lines) |
Durban - Port Klang (Kelang) | CMA CGM (Asia South America East Coast), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, ZIM, K Line | |
Port Klang (Kelang) - Chiwan | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, Asia South America East Coast, Bosphorus Express, French Asia Line 1, French Asia Line 7, Mediterranean Club Express, Phoenician Express, West Africa Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, K Line, FESCO | |
Chiwan - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Bosphorus Express, Mediterranean Club Express, Pacific East Coast 2, Pacific Express 3, Phoenician Express), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, K Line, FESCO |
7Route | Cargo route segment | Carriers (shipping lines) |
Durban - Hong Kong | CMA CGM (Asia South America East Coast, Asia South America ECSA Service), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, ZIM, K Line, Hamburg Sud | |
Hong Kong - Shanghai | CMA CGM (ANZEX - Asia New Zealand Express, Asi Asaf (DAPDEL) - CMA CGM, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Asia South America ECSA Service, China India Middle East Express 3, Columbus Loop, French Asia Line 10, French Asia Line 15, French Asia Line 2, French Asia Line 6, Manhattan Bridge, Pacific East Coast 2, Pacific Express 3, Phoenician Express, Russian Far East Express, Yangtse Service), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO | |
Shanghai - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, Columbus Loop, French Asia Line 3, French Asia Line 6, Mediterranean Club Express, Pacific East Coast 2, Pacific Express 3, Phoenician Express), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
8Route | Cargo route segment | Carriers (shipping lines) |
Durban - Port Klang (Kelang) | CMA CGM (Asia South America East Coast), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, ZIM, K Line | |
Port Klang (Kelang) - Shanghai | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, China India Middle East Express 3, French Asia Line 2, French Asia Line 3, French Asia Line 6, French Asia Line 7, Mediterranean Club Express, Mediterranean Club Express 3, Phoenician Express, West Africa Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO | |
Shanghai - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, Columbus Loop, French Asia Line 3, French Asia Line 6, Mediterranean Club Express, Pacific East Coast 2, Pacific Express 3, Phoenician Express), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
9Route | Cargo route segment | Carriers (shipping lines) |
Durban - Hong Kong | CMA CGM (Asia South America East Coast, Asia South America ECSA Service), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, ZIM, K Line, Hamburg Sud | |
Hong Kong - Chiwan | CMA CGM (ANZEX - Asia New Zealand Express, Asi Asaf (DAPDEL) - CMA CGM, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Asia South America ECSA Service, Pacific East Coast 2, Pacific Express 3, Pearl River Express, Phoenician Express, Russian Far East Express), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, K Line, FESCO | |
Chiwan - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Bosphorus Express, Mediterranean Club Express, Pacific East Coast 2, Pacific Express 3, Phoenician Express), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, K Line, FESCO |
10Route | Cargo route segment | Carriers (shipping lines) |
Durban - Port Louis | CMA CGM (Shaka Express 2), Maersk, MOL, MSC | |
Port Louis - Port Klang (Kelang) | CMA CGM (Mozex - CMA CGM), Maersk, MOL, MSC | |
Port Klang (Kelang) - Busan (Pusan) | CMA CGM (Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6, Mediterranean Club Express, Phoenician Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO |
Sea freight from Busan (Pusan) to Nagoya
Freight rate: n/a (why).
Forwarding service providers
Dream World Travelers Int: service: door to door
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea carrier and sailings information
1Route | Cargo route segment | Carriers (shipping lines) |
Busan (Pusan) - Nagoya | CMA CGM (Japan Feeder, Sunrise), Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO |
Road freight in Japan
Trucking rate: n/a (why)
Cargorouter does not currently have information on any trucking service providers available in the region. Search for trucking service providers on Google
Forwarding service providers
Dream World Travelers Int: service: door to door
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Are you a provider of logistics services?
Tell us about the transport services you offer
Add services by clicking shortcuts below or going to Menu → My services
Road Freight
Terminal Handling
Forwarding
Other
3. Fastest shipping alternative
Johannesburg
Jomo Kenyatta InternationalKENBOairport
JubaSSJUBairport
KhartoumSDKRTairport
Dubai IntlAEDXBairport
Beijing Capital IntlCNPEKairport
Narita IntlJPNRTairport
Tokyo
Road freight from South Africa to Kenya
Trucking rate: n/a (why)
Road hauliers
SAYAB TRADING: operates within South Africa, Kenya; rate indication: 5.00 USD per unit/km
Modest International Logistics: service: Airfreight Clearing,Warehousing,Last Mile Delivery; service available at: Jomo Kenyatta International terminal
Forwarding service providers
Maryan Holdings: service: Full Status Forwarding and Clearing Agent
Zindua Africa: service: Clearing & Forwarding Services; rate indication: 110.00 USD per unit
Faris cargo service: service: Air & Sea Cargo; rate indication: 2.00 USD / 20ft
Modest International Logistics: service: Clearing & Forwarding
Seabourne International Limited: service: Import and export shipments, sea freight
Seabourne International Limited: service: Domestic and international air freight in Kenia
Deekay Freight Logistics Limited: service: Cargo Clearing and Forwaarding
SKYPE CARGO AND CLEARING COMPANY LTD : service: Airfreight from Dubai to Kenya
Guldex investments and logistics : service: Consolidation
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Air freight from Kenya to South Sudan
Freight rate: n/a (why).
Air carrier to consider: Sudan Airways
Service provider? Tell us about your services
Air freight from South Sudan to Sudan
Freight rate: n/a (why).
Air carrier to consider: Sudan Airways
Service provider? Tell us about your services
Air freight from Sudan to United Arab Emirates
Freight rate: n/a (why).
Air carrier to consider: Sudan Airways
Service provider? Tell us about your services
Air freight from United Arab Emirates to China
Freight rate: n/a (why).
Air carrier to consider: China Southern Airlines
Service provider? Tell us about your services
Air freight from China to Japan
Freight rate: n/a (why).
Air carrier to consider: China Southern Airlines
Service provider? Tell us about your services
Road freight in Japan
Trucking rate: n/a (why)
Cargorouter does not currently have information on any trucking service providers available in the region. Search for trucking service providers on Google
Forwarding service providers
Dream World Travelers Int: service: door to door
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Are you a provider of logistics services?
Tell us about the transport services you offer
Add services by clicking shortcuts below or going to Menu → My services
Road Freight
Terminal Handling
Forwarding
Air Freight
Tip: You can also research cargo shipping alternatives using main routing interface.