Overview of shipping alternatives between New Zealand and Japan
We were able to generate 1 shipping alternative from New Zealand to Japan. It involves sea transport and has expected transit time of 29 days.
1. Lowest cost shipping alternative
Auckland
AucklandNZAKLport
YokohamaJPYOKport
Tokyo
Road freight in New Zealand
Trucking rate: n/a (why)
Cargorouter does not currently have information on any trucking service providers available in the region. Search for trucking service providers on Google
Forwarding service providers
Shiprite International Pty Ltd: service: Customs Clearance
Shiprite International Pty Ltd: service: Freight Forwarding
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea freight from Auckland to Yokohama
Freight rate: n/a (why).
Forwarding service providers
Shiprite International Pty Ltd: service: Customs Clearance
Shiprite International Pty Ltd: service: Freight Forwarding
Dream World Travelers Int: service: door to door
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea carrier and sailings information
1Route | Cargo route segment | Carriers (shipping lines) |
Auckland - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express), Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, Hamburg Sud | |
Busan (Pusan) - Yokohama | CMA CGM (Asia Central South America, Columbus Loop, Japan Feeder, Sunrise), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
2Route | Cargo route segment | Carriers (shipping lines) |
Auckland - Shanghai | CMA CGM (ANZEX - Asia New Zealand Express), Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, Hamburg Sud | |
Shanghai - Yokohama | CMA CGM (Asia Central South America, Columbus Loop), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
3Route | Cargo route segment | Carriers (shipping lines) |
Auckland - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express), Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, Hamburg Sud | |
Busan (Pusan) - Kobe | CMA CGM (Japan Feeder, Sunrise), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO | |
Kobe - Yokohama | CMA CGM (Japan Feeder, Sunrise), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO |
4Route | Cargo route segment | Carriers (shipping lines) |
Auckland - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express), Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, Hamburg Sud | |
Busan (Pusan) - Nagoya | CMA CGM (Japan Feeder, Sunrise), Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO | |
Nagoya - Yokohama | CMA CGM (Japan Feeder, Sunrise), Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO |
5Route | Cargo route segment | Carriers (shipping lines) |
Auckland - Suva | CMA CGM (ANZEX - Asia New Zealand Express), Hapag Lloyd, Maersk, NYK Line, Hamburg Sud | |
Suva - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express), Hapag Lloyd, Maersk, NYK Line, Hamburg Sud | |
Busan (Pusan) - Yokohama | CMA CGM (Asia Central South America, Columbus Loop, Japan Feeder, Sunrise), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
6Route | Cargo route segment | Carriers (shipping lines) |
Auckland - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express), Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, Hamburg Sud | |
Busan (Pusan) - Shanghai | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, Columbus Loop, French Asia Line 3, French Asia Line 6, Mediterranean Club Express, Pacific East Coast 2, Pacific Express 3, Phoenician Express), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO | |
Shanghai - Yokohama | CMA CGM (Asia Central South America, Columbus Loop), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
7Route | Cargo route segment | Carriers (shipping lines) |
Auckland - Suva | CMA CGM (ANZEX - Asia New Zealand Express), Hapag Lloyd, Maersk, NYK Line, Hamburg Sud | |
Suva - Shanghai | CMA CGM (ANZEX - Asia New Zealand Express), Hapag Lloyd, Maersk, NYK Line, Hamburg Sud | |
Shanghai - Yokohama | CMA CGM (Asia Central South America, Columbus Loop), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
8Route | Cargo route segment | Carriers (shipping lines) |
Auckland - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express), Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, Hamburg Sud | |
Busan (Pusan) - Moji | CMA CGM (Japan Feeder), Evergreen, MOL, APL, K Line, FESCO | |
Moji - Yokohama | CMA CGM (Japan Feeder), Evergreen, MOL, APL, K Line, FESCO |
9Route | Cargo route segment | Carriers (shipping lines) |
Auckland - Busan (Pusan) | CMA CGM (ANZEX - Asia New Zealand Express), Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, Hamburg Sud | |
Busan (Pusan) - Shimizu | CMA CGM (Japan Feeder), Evergreen, Hapag Lloyd, Maersk, MOL, NYK Line, OOCL, K Line | |
Shimizu - Yokohama | CMA CGM (Japan Feeder), Evergreen, Hapag Lloyd, Maersk, MOL, NYK Line, OOCL, K Line |
10Route | Cargo route segment | Carriers (shipping lines) |
Auckland - Singapore | CMA CGM (Asia New Zealand Express 2), Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, Hamburg Sud | |
Singapore - Shanghai | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, Asia South America ECSA Service, Bosphorus Express, China India Middle East Express 2, China India Middle East Express 3, French Asia Line 3, French Asia Line 6, French Asia Line 7, Mediterranean Club Express, Mediterranean Club Express 3, Phoenician Express, Red Sea Express, Shaka Express 2), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud | |
Shanghai - Yokohama | CMA CGM (Asia Central South America, Columbus Loop), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
Road freight in Japan
Trucking rate: n/a (why)
Cargorouter does not currently have information on any trucking service providers available in the region. Search for trucking service providers on Google
Forwarding service providers
Dream World Travelers Int: service: door to door
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Are you a provider of logistics services?
Tell us about the transport services you offer
Add services by clicking shortcuts below or going to Menu → My services
Road Freight
Terminal Handling
Forwarding
Other
Tip: You can also research cargo shipping alternatives using main routing interface.