Shipping from Americas › Mexico › Mexico City to Asia › Bangladesh › Dhaka
Based on our calculations the following shipping alternatives should be feasible for transporting cargo from Mexico City, Mexico to Dhaka, Bangladesh
1. Lowest cost shipping alternative
Mexico City
VeracruzMXVERport
MiamiUSMIAport
Tianjin (Xingang)CNTXGport
ChittagongBDCGPport
Dhaka
Road freight in Mexico
Trucking rate: n/a (why)
Cargorouter does not currently have information on any trucking service providers available in the region. Search for trucking service providers on Google
Forwarding service providers
Coppel: service: CYCY; rate indication: 1620.00 USD / 40ft
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea freight from Veracruz to Miami
Freight rate: n/a (why).
Forwarding service providers
Coppel: service: CYCY; rate indication: 1620.00 USD / 40ft
Faris cargo service: service: Air & Sea Cargo; rate indication: 2.00 USD / 20ft
SP International: service: Sea Freight
TruckZilla Express LLC: service: Delivering container loads
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea carrier and sailings information
1Route | Cargo route segment | Carriers (shipping lines) |
Veracruz - Miami | CMA CGM (Victory Bridge), COSCO, Evergreen, Hapag Lloyd, MOL, OOCL, APL, ZIM |
Sea freight from Miami to Tianjin (Xingang)
Freight rate: n/a (why).
Forwarding service providers
Faris cargo service: service: Air & Sea Cargo; rate indication: 2.00 USD / 20ft
SP International: service: Sea Freight
TruckZilla Express LLC: service: Delivering container loads
Betterluck Shipping (China) Limited: service: Air Cargo Freight rates from Ningbo to Albania; rate indication: 2500.00 USD per ton
Betterluck Shipping (China) Limited: service: Shipping Services From China to Albania; rate indication: 2.50 USD per unit
Betterluck Shipping (China) Limited: service: Shipping Agent for Albania; rate indication: 2.50 USD per unit
Betterluck Shipping (China) Limited: service: Express Courier From China to Albania; rate indication: 4.80 USD per unit
SkylineGroup: service: freight forwarding services for cargo transportation, customs clearance and door-to-door services.
CORTEN LOGISTICS: service: LCL CONSOL
SHANGHAI PURSUER-JUST INTERNATIONAL LOGISTICS CO.,: service: Shipping service
ROUTE EMPIRE SHIPPING & LOGISTICS PVT LTD: service: FREIGHT FORWARDER; rate indication: 1000.00 USD / 20ft
JEMBAR JAYA Logistic Services Pakistan: service: Freight forwarding services
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea carrier and sailings information
1Route | Cargo route segment | Carriers (shipping lines) |
Miami - New York/New Jersey | CMA CGM (Cagema Main Liner, Liberty Bridge, Liberty Bridge 2), COSCO, Evergreen, Hapag Lloyd, NYK Line, OOCL, APL, ZIM | |
New York/New Jersey - Shanghai | CMA CGM (Columbus Loop, Manhattan Bridge), COSCO, Evergreen, Hanjin, Hapag Lloyd, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud | |
Shanghai - Tianjin (Xingang) | CMA CGM (Asia Central South America 3, Bohai Rim, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6, Russian Far East Express 2), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, OOCL, APL, K Line, FESCO |
2Route | Cargo route segment | Carriers (shipping lines) |
Miami - Norfolk | CMA CGM (Cagema Main Liner, Liberty Bridge), COSCO, Evergreen, Hapag Lloyd, Maersk, MOL, NYK Line, OOCL, APL, ZIM | |
Norfolk - Shanghai | CMA CGM (Columbus Loop, Manhattan Bridge), COSCO, Evergreen, Hapag Lloyd, Maersk, MOL, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud | |
Shanghai - Tianjin (Xingang) | CMA CGM (Asia Central South America 3, Bohai Rim, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6, Russian Far East Express 2), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, OOCL, APL, K Line, FESCO |
3Route | Cargo route segment | Carriers (shipping lines) |
Miami - Savannah | CMA CGM (Cagema Main Liner, Liberty Bridge, Liberty Bridge 2), COSCO, Evergreen, Hapag Lloyd, Maersk, MOL, NYK Line, OOCL, APL, ZIM | |
Savannah - Shanghai | CMA CGM (Columbus Loop, Manhattan Bridge), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud | |
Shanghai - Tianjin (Xingang) | CMA CGM (Asia Central South America 3, Bohai Rim, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6, Russian Far East Express 2), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, OOCL, APL, K Line, FESCO |
4Route | Cargo route segment | Carriers (shipping lines) |
Miami - New York/New Jersey | CMA CGM (Cagema Main Liner, Liberty Bridge, Liberty Bridge 2), COSCO, Evergreen, Hapag Lloyd, NYK Line, OOCL, APL, ZIM | |
New York/New Jersey - Hong Kong | CMA CGM (Columbus Loop, Manhattan Bridge), COSCO, Evergreen, Hanjin, Hapag Lloyd, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud | |
Hong Kong - Tianjin (Xingang) | CMA CGM (Asia Central South America 3, French Asia Line 6), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, OOCL, APL, K Line, FESCO |
5Route | Cargo route segment | Carriers (shipping lines) |
Miami - Norfolk | CMA CGM (Cagema Main Liner, Liberty Bridge), COSCO, Evergreen, Hapag Lloyd, Maersk, MOL, NYK Line, OOCL, APL, ZIM | |
Norfolk - Hong Kong | CMA CGM (Columbus Loop, Manhattan Bridge), COSCO, Evergreen, Hapag Lloyd, Maersk, MOL, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud | |
Hong Kong - Tianjin (Xingang) | CMA CGM (Asia Central South America 3, French Asia Line 6), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, OOCL, APL, K Line, FESCO |
6Route | Cargo route segment | Carriers (shipping lines) |
Miami - Savannah | CMA CGM (Cagema Main Liner, Liberty Bridge, Liberty Bridge 2), COSCO, Evergreen, Hapag Lloyd, Maersk, MOL, NYK Line, OOCL, APL, ZIM | |
Savannah - Hong Kong | CMA CGM (Columbus Loop, Manhattan Bridge), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud | |
Hong Kong - Tianjin (Xingang) | CMA CGM (Asia Central South America 3, French Asia Line 6), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, OOCL, APL, K Line, FESCO |
7Route | Cargo route segment | Carriers (shipping lines) |
Miami - Busan (Pusan) | CMA CGM (Pacific Express 3), COSCO, Evergreen, Hapag Lloyd, Maersk, MOL, NYK Line, OOCL, APL, ZIM | |
Busan (Pusan) - Tianjin (Xingang) | CMA CGM (Asia Central South America 3, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, OOCL, APL, K Line, FESCO |
8Route | Cargo route segment | Carriers (shipping lines) |
Miami - Houston | CMA CGM (Pacific Express 3, Victory Bridge), COSCO, Evergreen, Hapag Lloyd, Maersk, MOL, NYK Line, OOCL, APL, ZIM | |
Houston - Busan (Pusan) | CMA CGM (Pacific Express 3), COSCO, Evergreen, Hapag Lloyd, Maersk, MOL, NYK Line, OOCL, APL, ZIM, Hamburg Sud, FESCO | |
Busan (Pusan) - Tianjin (Xingang) | CMA CGM (Asia Central South America 3, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, OOCL, APL, K Line, FESCO |
9Route | Cargo route segment | Carriers (shipping lines) |
Miami - Manzanillo | CMA CGM (Pacific Express 3), Hapag Lloyd, NYK Line, APL | |
Manzanillo - Busan (Pusan) | CMA CGM (Asia Central South America, Asia Central South America 3, Pacific East Coast 2, Pacific Express 3), Hanjin, Hapag Lloyd, NYK Line, APL, K Line, Hamburg Sud | |
Busan (Pusan) - Tianjin (Xingang) | CMA CGM (Asia Central South America 3, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, OOCL, APL, K Line, FESCO |
10Route | Cargo route segment | Carriers (shipping lines) |
Miami - Mobile | CMA CGM (Pacific Express 3), ZIM | |
Mobile - Busan (Pusan) | CMA CGM (Pacific Express 3), MSC, ZIM | |
Busan (Pusan) - Tianjin (Xingang) | CMA CGM (Asia Central South America 3, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, OOCL, APL, K Line, FESCO |
Sea freight from Tianjin (Xingang) to Chittagong
Freight rate: n/a (why).
Forwarding service providers
Betterluck Shipping (China) Limited: service: Air Cargo Freight rates from Ningbo to Albania; rate indication: 2500.00 USD per ton
Betterluck Shipping (China) Limited: service: Shipping Services From China to Albania; rate indication: 2.50 USD per unit
Betterluck Shipping (China) Limited: service: Shipping Agent for Albania; rate indication: 2.50 USD per unit
Betterluck Shipping (China) Limited: service: Express Courier From China to Albania; rate indication: 4.80 USD per unit
SkylineGroup: service: freight forwarding services for cargo transportation, customs clearance and door-to-door services.
CORTEN LOGISTICS: service: LCL CONSOL
SHANGHAI PURSUER-JUST INTERNATIONAL LOGISTICS CO.,: service: Shipping service
ROUTE EMPIRE SHIPPING & LOGISTICS PVT LTD: service: FREIGHT FORWARDER; rate indication: 1000.00 USD / 20ft
JEMBAR JAYA Logistic Services Pakistan: service: Freight forwarding services
Faris cargo service: service: Air & Sea Cargo; rate indication: 2.00 USD / 20ft
Origin Solutions Limited: service: Logistics
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea carrier and sailings information
1Route | Cargo route segment | Carriers (shipping lines) |
Tianjin (Xingang) - Nansha | CMA CGM (China India Middle East Express, China India Middle East Express 2), FESCO | |
Nansha - Tanjung Pelepas, Johor | CMA CGM (Africa Express, Asia South America ECSA Service, China India Middle East Express 2, Mediterranean Club Express, Mediterranean Club Express 3, Shaka Express 2), FESCO | |
Tanjung Pelepas, Johor - Chittagong | CMA CGM (Bengal 2 Feeder), MOL, APL |
2Route | Cargo route segment | Carriers (shipping lines) |
Tianjin (Xingang) - Hong Kong | CMA CGM (Asia Central South America 3, French Asia Line 6), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, OOCL, APL, K Line, FESCO | |
Hong Kong - Port Klang (Kelang) | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, Asia South America East Coast, China India Middle East Express 3, French Asia Line 2, French Asia Line 6, Phoenician Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO | |
Port Klang (Kelang) - Chittagong | CMA CGM (Bangladesh Feeder, Bengal 2 Feeder), MOL, MSC, APL |
3Route | Cargo route segment | Carriers (shipping lines) |
Tianjin (Xingang) - Hong Kong | CMA CGM (Asia Central South America 3, French Asia Line 6), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, OOCL, APL, K Line, FESCO | |
Hong Kong - Tanjung Pelepas, Johor | CMA CGM (Asia South America ECSA Service, Columbus Loop, French Asia Line 15, Phoenician Express), Evergreen, Hanjin, Maersk, MOL, NYK Line, OOCL, APL, K Line, Hamburg Sud, FESCO | |
Tanjung Pelepas, Johor - Chittagong | CMA CGM (Bengal 2 Feeder), MOL, APL |
4Route | Cargo route segment | Carriers (shipping lines) |
Tianjin (Xingang) - Ningbo | CMA CGM (Asia Central South America 3, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 6), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, OOCL, APL, K Line, FESCO | |
Ningbo - Port Klang (Kelang) | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, China India Middle East Express 3, French Asia Line 1, French Asia Line 2, French Asia Line 6, French Asia Line 7, Mediterranean Club Express, Mediterranean Club Express 3, West Africa Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO | |
Port Klang (Kelang) - Chittagong | CMA CGM (Bangladesh Feeder, Bengal 2 Feeder), MOL, MSC, APL |
5Route | Cargo route segment | Carriers (shipping lines) |
Tianjin (Xingang) - Busan (Pusan) | CMA CGM (Asia Central South America 3, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, OOCL, APL, K Line, FESCO | |
Busan (Pusan) - Port Klang (Kelang) | CMA CGM (Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6, Mediterranean Club Express, Phoenician Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO | |
Port Klang (Kelang) - Chittagong | CMA CGM (Bangladesh Feeder, Bengal 2 Feeder), MOL, MSC, APL |
6Route | Cargo route segment | Carriers (shipping lines) |
Tianjin (Xingang) - Singapore | CMA CGM (Bosphorus Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, OOCL, APL, K Line | |
Singapore - Tanjung Pelepas, Johor | CMA CGM (Asia New Zealand Express 2, Asia South America ECSA Service, Bosphorus Express, Cambodia 2 Feeder, China India Middle East Express 2, Mediterranean Club Express, Mediterranean Club Express 3, Myanmar Feeder 2, Phoenician Express, Shaka Express 2), Evergreen, Hanjin, Maersk, MOL, NYK Line, OOCL, APL, K Line, Hamburg Sud | |
Tanjung Pelepas, Johor - Chittagong | CMA CGM (Bengal 2 Feeder), MOL, APL |
7Route | Cargo route segment | Carriers (shipping lines) |
Tianjin (Xingang) - Port Klang (Kelang) | CMA CGM (Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, OOCL, APL, K Line, FESCO | |
Port Klang (Kelang) - Chittagong | CMA CGM (Bangladesh Feeder, Bengal 2 Feeder), MOL, MSC, APL |
8Route | Cargo route segment | Carriers (shipping lines) |
Tianjin (Xingang) - Shanghai | CMA CGM (Asia Central South America 3, Bohai Rim, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6, Russian Far East Express 2), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, OOCL, APL, K Line, FESCO | |
Shanghai - Port Klang (Kelang) | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, China India Middle East Express 3, French Asia Line 2, French Asia Line 3, French Asia Line 6, French Asia Line 7, Mediterranean Club Express, Mediterranean Club Express 3, Phoenician Express, West Africa Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO | |
Port Klang (Kelang) - Chittagong | CMA CGM (Bangladesh Feeder, Bengal 2 Feeder), MOL, MSC, APL |
9Route | Cargo route segment | Carriers (shipping lines) |
Tianjin (Xingang) - Singapore | CMA CGM (Bosphorus Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, OOCL, APL, K Line | |
Singapore - Port Klang (Kelang) | CMA CGM (Asea (DASDEL) - CMA CGM, Asi Asaf (DAPDEL) - CMA CGM, Bosphorus Express, China India Middle East Express 2, China India Middle East Express 3, French Asia Line 3, French Asia Line 6, French Asia Line 7, Mediterranean Club Express, Mediterranean Club Express 3, Myanmar Feeder 2, New North Europe Med Oceania, Phoenician Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line | |
Port Klang (Kelang) - Chittagong | CMA CGM (Bangladesh Feeder, Bengal 2 Feeder), MOL, MSC, APL |
10Route | Cargo route segment | Carriers (shipping lines) |
Tianjin (Xingang) - Qingdao | CMA CGM (Asia Central South America 3, Bohai Rim, French Asia Line 3, French Asia Line 6, Russian Far East Express 2), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, OOCL, APL, FESCO | |
Qingdao - Port Klang (Kelang) | CMA CGM (French Asia Line 3, French Asia Line 6, Mediterranean Club Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, FESCO | |
Port Klang (Kelang) - Chittagong | CMA CGM (Bangladesh Feeder, Bengal 2 Feeder), MOL, MSC, APL |
Road freight in Bangladesh
Trucking rate: n/a (why)
Road hauliers
ISC Shipping Consultancy Services: operates within Bhutan, Bangladesh, India; rate indication: 7.00 USD per ton/km
Origin Solutions Limited: operates within Bangladesh
Forwarding service providers
SkylineGroup: service: freight forwarding services for cargo transportation, customs clearance and door-to-door services.
Faris cargo service: service: Air & Sea Cargo; rate indication: 2.00 USD / 20ft
Origin Solutions Limited: service: Logistics
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Are you a provider of logistics services?
Tell us about the transport services you offer
Add services by clicking shortcuts below or going to Menu → My services
Road Freight
Terminal Handling
Forwarding
Other
2. Shipping alternative with cost advantage
Mexico City
AltamiraMXATMport
HoustonUSHOUport
HoustonUSHOUrail yard
VladivostokRUVVOport
Dhaka
Road freight in Mexico
Trucking rate: n/a (why)
Cargorouter does not currently have information on any trucking service providers available in the region. Search for trucking service providers on Google
Forwarding service providers
Coppel: service: CYCY; rate indication: 1620.00 USD / 40ft
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea freight from Altamira to Houston
Freight rate: n/a (why).
Forwarding service providers
Coppel: service: CYCY; rate indication: 1620.00 USD / 40ft
Faris cargo service: service: Air & Sea Cargo; rate indication: 2.00 USD / 20ft
SP International: service: Sea Freight
TruckZilla Express LLC: service: Delivering container loads
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea carrier and sailings information
1Route | Cargo route segment | Carriers (shipping lines) |
Altamira - Houston | CMA CGM (Gulf Bridge Express, Victory Bridge), COSCO, Evergreen, Hapag Lloyd, MOL, OOCL, APL, Hamburg Sud |
Road freight in United States
Trucking rate: n/a (why)
Road hauliers
MCI Logistics: operates within United States, South Korea, Indonesia, Singapore, Australia, Austria, France, United Kingdom
TruckZilla Express LLC: operates within United States
Forwarding service providers
Faris cargo service: service: Air & Sea Cargo; rate indication: 2.00 USD / 20ft
SP International: service: Sea Freight
TruckZilla Express LLC: service: Delivering container loads
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea freight from United States to Russia
Service offered by: SASCO America Inc
Freight rate indication: n/a (why).
Offer expires: on-going offer (until cancelled).
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Road freight from Russia to Bangladesh
Trucking rate: n/a (why)
Road hauliers
Forwarding service providers
Anastasiya Avetisova: service: Trucking; rate indication: 15.00 USD per ton
SkylineGroup: service: freight forwarding services for cargo transportation, customs clearance and door-to-door services.
ARCOM: service: Moscow-Riyadh
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Are you a provider of logistics services?
Tell us about the transport services you offer
Add services by clicking shortcuts below or going to Menu → My services
Road Freight
Terminal Handling
Forwarding
Other
3. Shipping alternative with transit time advantage
Mexico City
AltamiraMXATMport
HoustonUSHOUport
Hong KongHKHKGport
ChittagongBDCGPport
Dhaka
Road freight in Mexico
Trucking rate: n/a (why)
Cargorouter does not currently have information on any trucking service providers available in the region. Search for trucking service providers on Google
Forwarding service providers
Coppel: service: CYCY; rate indication: 1620.00 USD / 40ft
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea freight from Altamira to Houston
Freight rate: n/a (why).
Forwarding service providers
Coppel: service: CYCY; rate indication: 1620.00 USD / 40ft
Faris cargo service: service: Air & Sea Cargo; rate indication: 2.00 USD / 20ft
SP International: service: Sea Freight
TruckZilla Express LLC: service: Delivering container loads
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea carrier and sailings information
1Route | Cargo route segment | Carriers (shipping lines) |
Altamira - Houston | CMA CGM (Gulf Bridge Express, Victory Bridge), COSCO, Evergreen, Hapag Lloyd, MOL, OOCL, APL, Hamburg Sud |
Sea freight from Houston to Hong Kong
Freight rate: n/a (why).
Forwarding service providers
Faris cargo service: service: Air & Sea Cargo; rate indication: 2.00 USD / 20ft
SP International: service: Sea Freight
TruckZilla Express LLC: service: Delivering container loads
SkylineGroup: service: freight forwarding services for cargo transportation, customs clearance and door-to-door services.
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea carrier and sailings information
1Route | Cargo route segment | Carriers (shipping lines) |
Houston - Busan (Pusan) | CMA CGM (Pacific Express 3), COSCO, Evergreen, Hapag Lloyd, Maersk, MOL, NYK Line, OOCL, APL, ZIM, Hamburg Sud, FESCO | |
Busan (Pusan) - Hong Kong | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Columbus Loop, French Asia Line 6, Pacific East Coast 2, Pacific Express 3, Phoenician Express), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
2Route | Cargo route segment | Carriers (shipping lines) |
Houston - Hong Kong | CMA CGM (Pacific Express 3), COSCO, Evergreen, Hapag Lloyd, Maersk, MOL, NYK Line, OOCL, APL, ZIM, Hamburg Sud, FESCO |
3Route | Cargo route segment | Carriers (shipping lines) |
Houston - Manzanillo | CMA CGM (Pacific Express 3), Hapag Lloyd, NYK Line, APL, Hamburg Sud | |
Manzanillo - Busan (Pusan) | CMA CGM (Asia Central South America, Asia Central South America 3, Pacific East Coast 2, Pacific Express 3), Hanjin, Hapag Lloyd, NYK Line, APL, K Line, Hamburg Sud | |
Busan (Pusan) - Hong Kong | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Columbus Loop, French Asia Line 6, Pacific East Coast 2, Pacific Express 3, Phoenician Express), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
4Route | Cargo route segment | Carriers (shipping lines) |
Houston - Punta Manzanillo | CMA CGM (Pacific Express 3), Hapag Lloyd, NYK Line, APL, Hamburg Sud | |
Punta Manzanillo - Busan (Pusan) | CMA CGM (Pacific East Coast 2, Pacific Express 3), Hanjin, Hapag Lloyd, NYK Line, APL, K Line, Hamburg Sud | |
Busan (Pusan) - Hong Kong | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Columbus Loop, French Asia Line 6, Pacific East Coast 2, Pacific Express 3, Phoenician Express), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
5Route | Cargo route segment | Carriers (shipping lines) |
Houston - Miami | CMA CGM (Pacific Express 3, Victory Bridge), COSCO, Evergreen, Hapag Lloyd, Maersk, MOL, NYK Line, OOCL, APL, ZIM | |
Miami - New York/New Jersey | CMA CGM (Cagema Main Liner, Liberty Bridge, Liberty Bridge 2), COSCO, Evergreen, Hapag Lloyd, NYK Line, OOCL, APL, ZIM | |
New York/New Jersey - Hong Kong | CMA CGM (Columbus Loop, Manhattan Bridge), COSCO, Evergreen, Hanjin, Hapag Lloyd, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud |
6Route | Cargo route segment | Carriers (shipping lines) |
Houston - Shanghai | CMA CGM (Pacific Express 3), COSCO, Evergreen, Hapag Lloyd, Maersk, MOL, NYK Line, OOCL, APL, ZIM, Hamburg Sud, FESCO | |
Shanghai - Hong Kong | CMA CGM (ANZEX - Asia New Zealand Express, Asi Asaf (DAPDEL) - CMA CGM, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Asia South America ECSA Service, China India Middle East Express 3, Columbus Loop, French Asia Line 10, French Asia Line 15, French Asia Line 2, French Asia Line 6, Manhattan Bridge, Pacific East Coast 2, Pacific Express 3, Phoenician Express, Russian Far East Express, Yangtse Service), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO |
7Route | Cargo route segment | Carriers (shipping lines) |
