Shipping from Asia › Japan › Tokyo to Africa › Congo - Kinshasa › Kinshasa
Cargorouter algorithm generated the following alternatives for shipping cargo from Tokyo, Japan to Kinshasa, Congo - Kinshasa
Lowest cost shipping alternative
Trucking rate: n/a (why)
Avgajurem LLC: operates within 50 Km Of Tokyo (JP)
Dream World Travelers Int: service: door to door; service availability: Japan
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Freight rate: n/a (why).
Dream World Travelers Int: service: door to door; service availability: Japan
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea carrier and sailings information
1Route | Cargo route segment | Carriers (shipping lines) |
Yokohama - Shanghai | CMA CGM (Asia Central South America, Columbus Loop), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO | |
Shanghai - Walvis Bay | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, West Africa Express), Maersk, MSC | |
Walvis Bay - Pointe Noire | CMA CGM (Midas - CMA CGM, West Feeder - CMA CGM), Maersk |
2Route | Cargo route segment | Carriers (shipping lines) |
Yokohama - Ningbo | CMA CGM (Asia Central South America, Columbus Loop), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO | |
Ningbo - Walvis Bay | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, West Africa Express), Maersk, MSC | |
Walvis Bay - Pointe Noire | CMA CGM (Midas - CMA CGM, West Feeder - CMA CGM), Maersk |
3Route | Cargo route segment | Carriers (shipping lines) |
Yokohama - Ningbo | CMA CGM (Asia Central South America, Columbus Loop), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO | |
Ningbo - Abidjan | CMA CGM (West Africa Express), Hapag Lloyd, Maersk, MOL, MSC, ZIM | |
Abidjan - Pointe Noire | CMA CGM (Diams Feeder - CMA CGM, Midas - CMA CGM, Roro Altantic - CMA CGM), Maersk |
4Route | Cargo route segment | Carriers (shipping lines) |
Yokohama - Ningbo | CMA CGM (Asia Central South America, Columbus Loop), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO | |
Ningbo - Port Klang (Kelang) | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, China India Middle East Express 3, French Asia Line 1, French Asia Line 2, French Asia Line 6, French Asia Line 7, Mediterranean Club Express, Mediterranean Club Express 3, West Africa Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO | |
Port Klang (Kelang) - Pointe Noire | CMA CGM (Africa Express), Maersk |
5Route | Cargo route segment | Carriers (shipping lines) |
Yokohama - Yantian | CMA CGM (Columbus Loop), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO | |
Yantian - Cape Town | CMA CGM (Africa Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, ZIM, K Line | |
Cape Town - Pointe Noire | CMA CGM (Africa Express), Maersk |
6Route | Cargo route segment | Carriers (shipping lines) |
Yokohama - Chiwan | CMA CGM (Asia Central South America), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, K Line, FESCO | |
Chiwan - Walvis Bay | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, West Africa Express), Maersk, MSC | |
Walvis Bay - Pointe Noire | CMA CGM (Midas - CMA CGM, West Feeder - CMA CGM), Maersk |
7Route | Cargo route segment | Carriers (shipping lines) |
Yokohama - Shanghai | CMA CGM (Asia Central South America, Columbus Loop), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO | |
Shanghai - Port Klang (Kelang) | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, China India Middle East Express 3, French Asia Line 2, French Asia Line 3, French Asia Line 6, French Asia Line 7, Mediterranean Club Express, Mediterranean Club Express 3, Phoenician Express, West Africa Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO | |
Port Klang (Kelang) - Pointe Noire | CMA CGM (Africa Express), Maersk |
8Route | Cargo route segment | Carriers (shipping lines) |
Yokohama - Hong Kong | CMA CGM (Asia Central South America, Columbus Loop), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO | |
Hong Kong - Walvis Bay | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM), Maersk, MSC | |
Walvis Bay - Pointe Noire | CMA CGM (Midas - CMA CGM, West Feeder - CMA CGM), Maersk |
9Route | Cargo route segment | Carriers (shipping lines) |
Yokohama - Ningbo | CMA CGM (Asia Central South America, Columbus Loop), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO | |
Ningbo - Cape Town | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, ZIM, K Line | |
Cape Town - Pointe Noire | CMA CGM (Africa Express), Maersk |
10Route | Cargo route segment | Carriers (shipping lines) |
Yokohama - Busan (Pusan) | CMA CGM (Asia Central South America, Columbus Loop, Japan Feeder, Sunrise), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO | |
Busan (Pusan) - Port Klang (Kelang) | CMA CGM (Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6, Mediterranean Club Express, Phoenician Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO | |
Port Klang (Kelang) - Pointe Noire | CMA CGM (Africa Express), Maersk |
Trucking rate: n/a (why)
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Are You a Transport Service Provider?
Tell us about transport services you offer
Shipping alternative with cost advantage
Trucking rate: n/a (why)
Avgajurem LLC: operates within 50 Km Of Tokyo (JP)
Dream World Travelers Int: service: door to door; service availability: Japan
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Yokohama port - Douala port
offerService offered by: ngalamou constant
Freight rate indication: n/a (why).
Offer expires: on-going offer (until cancelled).
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Trucking rate: n/a (why)
Afrik Cargo Network: service: Five Star Freight Forwarder; service availability: Cameroon, Central African Republic, Chad, Equatorial Guinea, Gabon; rate indication: 1000.00 USD / 20ft
Express Forwarding Company: service: Logistics, Custom Clearance and Transportation; service availability: Cameroon; rate indication: 200.00 USD per ton
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Are You a Transport Service Provider?
Tell us about transport services you offer
Shipping alternative with transit time advantage
Trucking rate: n/a (why)
Dream World Travelers Int: service: door to door; service availability: Japan
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Narita Intl airport - (Shenyang Taoxian International airport) - Gimhae Intl airport
Freight rate: n/a (why).
Carrier to consider: China Southern Airlines
Service provider? Tell us about your services
Trucking rate: n/a (why)
G&D Trade Co., LTD: operates within South Korea
B&G: operates within China, South Korea, Thailand; rate indication: 1.00 USD per ton/km
MCI Logistics: operates within United States, Indonesia, Singapore, South Korea, Austria, France, United Kingdom, Australia
Techshell: operates within Zimbabwe, South Korea
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Freight rate: n/a (why).
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Sea carrier and sailings information
1Route | Cargo route segment | Carriers (shipping lines) |
Busan (Pusan) - Port Klang (Kelang) | CMA CGM (Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6, Mediterranean Club Express, Phoenician Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO | |
Port Klang (Kelang) - Walvis Bay | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, West Africa Express), Maersk, MSC | |
Walvis Bay - Pointe Noire | CMA CGM (Midas - CMA CGM, West Feeder - CMA CGM), Maersk |
2Route | Cargo route segment | Carriers (shipping lines) |
Busan (Pusan) - Chiwan | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Bosphorus Express, Mediterranean Club Express, Pacific East Coast 2, Pacific Express 3, Phoenician Express), Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, K Line, FESCO | |
Chiwan - Walvis Bay | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, West Africa Express), Maersk, MSC | |
Walvis Bay - Pointe Noire | CMA CGM (Midas - CMA CGM, West Feeder - CMA CGM), Maersk |
3Route | Cargo route segment | Carriers (shipping lines) |
Busan (Pusan) - Shanghai | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, Columbus Loop, French Asia Line 3, French Asia Line 6, Mediterranean Club Express, Pacific East Coast 2, Pacific Express 3, Phoenician Express), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO | |
Shanghai - Walvis Bay | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, West Africa Express), Maersk, MSC | |
Walvis Bay - Pointe Noire | CMA CGM (Midas - CMA CGM, West Feeder - CMA CGM), Maersk |
4Route | Cargo route segment | Carriers (shipping lines) |
Busan (Pusan) - Port Klang (Kelang) | CMA CGM (Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6, Mediterranean Club Express, Phoenician Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO | |
Port Klang (Kelang) - Walvis Bay | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, West Africa Express), Maersk, MSC | |
Walvis Bay - Pointe Noire | CMA CGM (Midas - CMA CGM, West Feeder - CMA CGM), Maersk |
5Route | Cargo route segment | Carriers (shipping lines) |
Busan (Pusan) - Nansha | CMA CGM (China India Middle East Express, China India Middle East Express 2, Mediterranean Club Express), FESCO | |
Nansha - Walvis Bay | CMA CGM (West Africa Express) | |
Walvis Bay - Pointe Noire | CMA CGM (Midas - CMA CGM, West Feeder - CMA CGM), Maersk |
6Route | Cargo route segment | Carriers (shipping lines) |
Busan (Pusan) - Ningbo | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, Columbus Loop, French Asia Line 6, Mediterranean Club Express, Pacific East Coast 2), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO | |
Ningbo - Walvis Bay | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, West Africa Express), Maersk, MSC | |
Walvis Bay - Pointe Noire | CMA CGM (Midas - CMA CGM, West Feeder - CMA CGM), Maersk |
7Route | Cargo route segment | Carriers (shipping lines) |
Busan (Pusan) - Yantian | CMA CGM (Bosphorus Express, Columbus Loop, French Asia Line 3, Mediterranean Club Express), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO | |
Yantian - Cape Town | CMA CGM (Africa Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, ZIM, K Line | |
Cape Town - Pointe Noire | CMA CGM (Africa Express), Maersk |
8Route | Cargo route segment | Carriers (shipping lines) |
Busan (Pusan) - Ningbo | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, Columbus Loop, French Asia Line 6, Mediterranean Club Express, Pacific East Coast 2), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO | |
Ningbo - Abidjan | CMA CGM (West Africa Express), Hapag Lloyd, Maersk, MOL, MSC, ZIM | |
Abidjan - Pointe Noire | CMA CGM (Diams Feeder - CMA CGM, Midas - CMA CGM, Roro Altantic - CMA CGM), Maersk |
9Route | Cargo route segment | Carriers (shipping lines) |
Busan (Pusan) - Ningbo | CMA CGM (ANZEX - Asia New Zealand Express, Asia Central South America, Asia Central South America 3, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, Columbus Loop, French Asia Line 6, Mediterranean Club Express, Pacific East Coast 2), COSCO, Evergreen, Hanjin, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, Hamburg Sud, FESCO | |
Ningbo - Port Klang (Kelang) | CMA CGM (Asi Asaf (DAPDEL) - CMA CGM, Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, China India Middle East Express 3, French Asia Line 1, French Asia Line 2, French Asia Line 6, French Asia Line 7, Mediterranean Club Express, Mediterranean Club Express 3, West Africa Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO | |
Port Klang (Kelang) - Pointe Noire | CMA CGM (Africa Express), Maersk |
10Route | Cargo route segment | Carriers (shipping lines) |
Busan (Pusan) - Port Klang (Kelang) | CMA CGM (Asia South America East Coast, Bosphorus Express, China India Middle East Express, China India Middle East Express 2, French Asia Line 3, French Asia Line 6, Mediterranean Club Express, Phoenician Express), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, NYK Line, OOCL, APL, ZIM, K Line, FESCO | |
Port Klang (Kelang) - Cape Town | CMA CGM (Africa Express, Asi Asaf (DAPDEL) - CMA CGM), Evergreen, Hapag Lloyd, Maersk, MOL, MSC, ZIM, K Line | |
Cape Town - Pointe Noire | CMA CGM (Africa Express), Maersk |
Trucking rate: n/a (why)
Note: freight rates and other costs of individual service providers may differ from rates used during route calculation.
Disclaimer: inclusion of information on third party services does not constitute an endorsement, guarantee, warranty, or recommendation by Cargorouter.com and we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability of such services.
Service provider? Tell us about your services
Are You a Transport Service Provider?
Tell us about transport services you offer